Under this scheme, partners will be paid for clients who have an FTD value of $2 or more. The payout is segmented based on the value of the FTD, their registration platform and their country of registration.
Refer to the table below for detailed payout information. Amount stated is per Qualified Trader per country.
$2-$29 | $30-$149 | $150-$599 | $600+ | |||||||||
Country | Web | iOS | Android | Web | iOS | Android | Web | iOS | Android | Web | iOS | Android |
TH | $50 | $40 | $20 | $180 | $180 | $90 | $400 | $400 | $240 | $960 | $960 | $530 |
CN | $50 | $40 | $30 | $630 | $500 | $380 | $820 | $650 | $500 | $1,760 | $1,400 | $1,060 |
ZA | $20 | $10 | $10 | $70 | $40 | $30 | $170 | $130 | $100 | $800 | $630 | $490 |
VN | $50 | $30 | $30 | $260 | $130 | $100 | $430 | $360 | $280 | $1,110 | $880 | $670 |
ID | $30 | $10 | $10 | $160 | $160 | $120 | $200 | $180 | $140 | $1,140 | $910 | $690 |
PK | $50 | $20 | $20 | $170 | $140 | $100 | $210 | $170 | $130 | $890 | $710 | $540 |
BD | $40 | $30 | $20 | $150 | $120 | $90 | $320 | $250 | $190 | $800 | $640 | $480 |
MV | $50 | $40 | $30 | $170 | $140 | $100 | $440 | $350 | $270 | $1,060 | $840 | $640 |
IN | $50 | $40 | $30 | $130 | $100 | $80 | $210 | $170 | $130 | $1,100 | $880 | $660 |
EG | $50 | $40 | $30 | $170 | $140 | $100 | $400 | $320 | $240 | $800 | $640 | $480 |
NG | $20 | $20 | $10 | $130 | $100 | $80 | $390 | $310 | $240 | $1,080 | $860 | $650 |
SA | $50 | $40 | $30 | $240 | $190 | $140 | $370 | $290 | $220 | $1,540 | $1,230 | $930 |
GH | $30 | $10 | $10 | $60 | $50 | $40 | $170 | $140 | $100 | $800 | $640 | $480 |
BR | $30 | $20 | $20 | $60 | $50 | $40 | $170 | $130 | $100 | $960 | $760 | $580 |
AE | $50 | $40 | $30 | $500 | $400 | $300 | $600 | $480 | $360 | $1,770 | $1,410 | $1,070 |
KE | $30 | $10 | $10 | $60 | $50 | $40 | $170 | $140 | $100 | $800 | $640 | $480 |
UG | $20 | $20 | $10 | $60 | $50 | $40 | $170 | $140 | $100 | $800 | $640 | $480 |
PH | $10 | $10 | $10 | $60 | $50 | $40 | $170 | $140 | $100 | $800 | $640 | $480 |
KR | $50 | $40 | $30 | $340 | $270 | $210 | $540 | $430 | $330 | $1,500 | $1,190 | $910 |
NA | $10 | $10 | $10 | $60 | $50 | $40 | $170 | $140 | $100 | $800 | $640 | $480 |
ZW | $10 | $10 | $10 | $60 | $50 | $40 | $170 | $140 | $100 | $800 | $640 | $480 |
BW | $30 | $20 | $20 | $60 | $50 | $40 | $170 | $140 | $100 | $800 | $640 | $480 |
SG | $30 | $20 | $20 | $170 | $140 | $100 | $220 | $180 | $130 | $800 | $640 | $480 |
JP | $50 | $40 | $30 | $290 | $230 | $180 | $330 | $260 | $200 | $800 | $640 | $480 |
*Note that Exness does not accept traders from certain countries. In order to check the list, click here.